2001 Final Standings

2001 Pay Outs

 
Central W L T Pct GB Streak
Points
For
Points
Against
PF
Avg
PA
Avg
Division
W L T Pct
Missed Direction 7 7 0 .500 0.0 WON 1 510 551 36.43 39.36 3 3 0 .500
Outta Control 6 8 0 .429 1.0 LOST 1 441 569 31.50 40.64 4 2 0 .667
Chase PI Enforcers 6 8 0 .429 1.0 WON 1 473 522 33.79 37.29 2 4 0 .333
Big Doggers 4 10 0 .286 3.0 LOST 2 454 473 32.43 33.79 3 3 0 .500
 
 
East W L T Pct GB Streak
Points
For
Points
Against
PF
Avg
PA
Avg
Division
W L T Pct
Red Elephants 10 4 0 .714 0.0 WON 3 665 496 47.50 35.43 3 3 0 .500
Butka * 9 5 0 .643 1.0 WON 2 601 522 42.93 37.29 5 1 0 .833
Galloping Ghost 7 7 0 .500 3.0 LOST 1 583 593 41.64 42.36 2 4 0 .333
Gang Bangers 4 10 0 .286 6.0 LOST 2 460 495 32.86 35.36 2 4 0 .333
 
 
West W L T Pct GB Streak
Points
For
Points
Against
PF
Avg
PA
Avg
Division
W L T Pct
The Horsemen 11 3 0 .786 0.0 WON 1 611 537 43.64 38.36 6 0 0 1.000
Grim Reapers 9 5 0 .643 2.0 LOST 1 524 470 37.43 33.57 3 3 0 .500
Fighting Amish 7 7 0 .500 4.0 LOST 1 507 551 36.21 39.36 2 4 0 .333
BigCat 4 10 0 .286 7.0 WON 1 518 568 37.00 40.57 1 5 0 .167
   
 * Wildcard
 
 

Playoffs

Butka              50          The Horsemen     26
Red Elephants  43          Missed Direction   43
 
Championship Game
Red Elephants  68          Butka   49

Home | Standings | The Post | Bulletin Board | Owner Info