Standings

 2003 Final Standings

Payouts

 
Central W L T Pct GB Streak
Points
For
Points
Against
PF
Avg
PA
Avg
Division
W L T Pct
Grim Reapers 10 4 0 .714 0.0 WON 3 530.00 425.00 37.86 30.36 4 2 0 .667
Fighting Amish 8 5 1 .607 1.5 WON 2 421.00 433.00 30.07 30.93 4 2 0 .667
The Horsemen 8 6 0 .571 2.0 LOST 1 491.00 498.00 35.07 35.57 2 4 0 .333
Chase PI Enforcers 3 10 1 .250 6.5 LOST 3 430.00 536.00 30.71 38.29 2 4 0 .333
 
 
East W L T Pct GB Streak
Points
For
Points
Against
PF
Avg
PA
Avg
Division
W L T Pct
Gang Bangers 8 6 0 .571 0.0 LOST 2 615.00 480.00 43.93 34.29 4 2 0 .667
Big Doggers 8 6 0 .571 0.0 WON 1 542.00 480.00 38.71 34.29 3 3 0 .500
BigCat 7 7 0 .500 1.0 LOST 1 501.00 523.00 35.79 37.36 3 3 0 .500
Galloping Ghost 5 9 0 .357 3.0 WON 3 462.00 559.00 33.00 39.93 2 4 0 .333
 
 
West W L T Pct GB Streak
Points
For
Points
Against
PF
Avg
PA
Avg
Division
W L T Pct
Missed Direction 8 5 1 .607 0.0 LOST 2 498.00 437.00 35.57 31.21 5 1 0 .833
Butka 7 6 1 .536 1.0 WON 5 494.00 541.00 35.29 38.64 4 2 0 .667
Outta Control * 7 7 0 .500 1.5 LOST 4 577.00 519.00 41.21 37.07 2 4 0 .333
Red Elephants 3 11 0 .214 5.5 WON 1 466.00 596.00 33.29 42.57 1 5 0 .167
 
 * Wildcard
 
Playoffs:
 
Gang Bangers 43.00 Missed Direction 32.00
Outta Control 67.00 Grim Reapers 49.00

CPFL Championship:

Gang Bangers

54.00

Outta Control

41.00
 
 
 
 
 
 

Home | Standings | The Post | Bulletin Board | Owner Info